<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFA Group, LLC</title>
	<atom:link href="http://www.lfagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lfagroup.com</link>
	<description>A San Francisco-based consulting group providing Evaluation, Research, and Strategy Development services that maximize the impact of organizations in the social-profit sector.</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Plus 50 Initiative</title>
		<link>http://www.lfagroup.com/evaluation-services/plus-50-initiative/</link>
		<comments>http://www.lfagroup.com/evaluation-services/plus-50-initiative/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client/consumer satisfaction assessments]]></category>
		<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/wp/?p=1347</guid>
		<description><![CDATA[These data will support a return on investment (ROI) analysis to support developing the business case for community colleges to launch Plus 50 initiatives, adopting the best practices and key ingredients as identified in this evaluation.]]></description>
		<wfw:commentRss>http://www.lfagroup.com/evaluation-services/plus-50-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Experience Partnership</title>
		<link>http://www.lfagroup.com/evaluation-services/community-experience-partnership/</link>
		<comments>http://www.lfagroup.com/evaluation-services/community-experience-partnership/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[TOC/logic model development]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/wp/?p=1343</guid>
		<description><![CDATA[This evaluation aims to inform the field about best practices for older adult civic engagement and to contribute to a set of recommendations around core strategies for making the model replicable in other communities.]]></description>
		<wfw:commentRss>http://www.lfagroup.com/evaluation-services/community-experience-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridgespan Group Market and Impact Assessment</title>
		<link>http://www.lfagroup.com/research-services/the-bridgespan-group-market-and-impact-assessment/</link>
		<comments>http://www.lfagroup.com/research-services/the-bridgespan-group-market-and-impact-assessment/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Market assessments]]></category>
		<category><![CDATA[Market assessments/ Stakeholder engagement]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Population-based surveys]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Strategy services]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/wp/?p=1341</guid>
		<description><![CDATA[The findings from LFA’s research reveal how TBG’s nonprofit management ideas and services are used; what the nonprofit sector’s capacity-building needs and management challenges are; and where organizations turn for trusted information.]]></description>
		<wfw:commentRss>http://www.lfagroup.com/research-services/the-bridgespan-group-market-and-impact-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Against Violence</title>
		<link>http://www.lfagroup.com/evaluation-services/blue-shield-against-violence/</link>
		<comments>http://www.lfagroup.com/evaluation-services/blue-shield-against-violence/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Domestic Violence]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/wp/?p=1338</guid>
		<description><![CDATA[LFA gathered information through a comprehensive online survey of all 99 BSAV grantees, a focus group with executive staff from nine shelter programs, and key informant interviews with a diverse sample of shelter executive staff.]]></description>
		<wfw:commentRss>http://www.lfagroup.com/evaluation-services/blue-shield-against-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Community Foundation Community Input Project</title>
		<link>http://www.lfagroup.com/research-services/silicon-valley-community-foundation-community-input-project/</link>
		<comments>http://www.lfagroup.com/research-services/silicon-valley-community-foundation-community-input-project/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market assessments]]></category>
		<category><![CDATA[Market assessments/ Stakeholder engagement]]></category>
		<category><![CDATA[Needs assessments]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Economic Development]]></category>
		<category><![CDATA[Conservation/Environmental Issues]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Health Inequities/Disparities]]></category>
		<category><![CDATA[Housing & Homelessness]]></category>
		<category><![CDATA[Immigration Issues]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy/Advocacy]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Youth Development]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/wp/?p=1330</guid>
		<description><![CDATA[The consulting team designed and facilitated issue-specific strategic conversations on Civic engagement and participation, Community economic development, Early childhood education and youth development,  High school graduation and access to college,  Environmental issues, Health disparities, Housing,  Immigration, and Arts and culture. Each strategic conversation focused on issues of equity and social justice and engaged a diverse set of community members and stakeholders across the region. ]]></description>
		<wfw:commentRss>http://www.lfagroup.com/research-services/silicon-valley-community-foundation-community-input-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Policy Institute of California</title>
		<link>http://www.lfagroup.com/gen/347-373/</link>
		<comments>http://www.lfagroup.com/gen/347-373/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[Strategy services]]></category>
		<category><![CDATA[TOC/logic model development]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Policy/Advocacy]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/?p=489</guid>
		<description><![CDATA[LFA assessed the extent to which PPIC's education work has helped state and local education policymakers understand the intricacies and implications of contemporary education issues, and make informed public policy decisions about school finance, accountability programs, and school governance. 
]]></description>
		<wfw:commentRss>http://www.lfagroup.com/gen/347-373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Integrated Services Schools Evaluation</title>
		<link>http://www.lfagroup.com/gen/341/</link>
		<comments>http://www.lfagroup.com/gen/341/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Health Inequities/Disparities]]></category>
		<category><![CDATA[Immigration Issues]]></category>
		<category><![CDATA[Out-of-School Time]]></category>
		<category><![CDATA[Youth Development]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/?p=487</guid>
		<description><![CDATA[LFA is engaging in an in-depth implementation-focused evaluation to explore the impact of the national integrated services model in the areas of health, family support, and out-of-school time programs and activities in the Elev8 Oakland middle schools.
]]></description>
		<wfw:commentRss>http://www.lfagroup.com/gen/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamestown Community Center Strategic Plan</title>
		<link>http://www.lfagroup.com/gen/304/</link>
		<comments>http://www.lfagroup.com/gen/304/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial modeling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Strategy services]]></category>
		<category><![CDATA[& Edu.]]></category>
		<category><![CDATA[Dev.]]></category>
		<category><![CDATA[Early Childhood Health]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Immigration Issues]]></category>
		<category><![CDATA[Youth Development]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/?p=485</guid>
		<description><![CDATA[Jamestown holds its grassroots tradition as a core value, and LFA designed a strategic planning process that provided opportunities for input from a wide range of Jamestown Board, staff and Council members during the process.
]]></description>
		<wfw:commentRss>http://www.lfagroup.com/gen/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Finance Exploration Partnership Evaluation</title>
		<link>http://www.lfagroup.com/gen/288/</link>
		<comments>http://www.lfagroup.com/gen/288/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[Strategy services]]></category>
		<category><![CDATA[TOC/logic model development]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Policy/Advocacy]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/?p=483</guid>
		<description><![CDATA[LFA provided a case study of the School Finance Exploration Project, highlighting successes achieved, lessons learned, and how partners have navigated challenges, and incorporating both qualitative and quantitative data about the Partnership’s history, activities, and impact.  

]]></description>
		<wfw:commentRss>http://www.lfagroup.com/gen/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California LGBT Tobacco Education Partnership Evaluation</title>
		<link>http://www.lfagroup.com/gen/284/</link>
		<comments>http://www.lfagroup.com/gen/284/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation Services]]></category>
		<category><![CDATA[Formative & sumative evaluation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outcomes & impact evaluation]]></category>
		<category><![CDATA[Process evaluation]]></category>
		<category><![CDATA[Alcohol, Tobacco, & Other Substances]]></category>
		<category><![CDATA[LGBTQI Issues]]></category>
		<category><![CDATA[Policy/Advocacy]]></category>

		<guid isPermaLink="false">http://www.lfagroup.com.php5-4.dfw1-1.websitetestlink.com/?p=480</guid>
		<description><![CDATA[LFA collaborated with the California LGBT Tobacco Education Partnership’s staff to revise their scope of work, create outcome and process evaluation plans, develop instruments and tracking systems for assessing each CDHS/TCS objective, and analyze and report on the information gathered. 
]]></description>
		<wfw:commentRss>http://www.lfagroup.com/gen/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

